| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers | Mostly cloudy with scattered snow showers in the evening becoming partly cloudy with isolated snow showers after midnight | Mostly cloudy with isolated snow showers |
| Temperatures: | 14 to 21 deg. F. | 3 to 9 deg. F. | 15 to 22 deg. F. |
| Mid Slope Winds: | East | East | East |
| Wind Speed: | 15 to 20 mph with gusts to 35 mph | 15 to 20 mph | 10 to 15 mph decreasing to 0 to 10 in the afternoon |
| Expected snowfall: | up to 1 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers | Mostly cloudy with scattered snow showers in the evening becoming partly cloudy with isolated snow showers after midnight | Mostly cloudy with isolated snow showers |
| Temperatures: | 9 to 16 deg. F. | -1 to 6 deg. F. | 11 to 18 deg. F. |
| Ridge Top Winds: | East | East | Southeast |
| Wind Speed: | 20 to 30 mph with gusts to 40 mph | 15 to 25 mph with gusts to 35 mph | 10 to 15 mph with gusts to 25 mph in the morning |
| Expected snowfall: | up to 1 | 0 | 0 |











