| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies, becoming mostly cloudy. | Mostly cloudy skies, becoming partly cloudy. Slight chance of snow showers in the evening. | Partly cloudy skies. |
| Temperatures: | 30 to 35 deg. F. | 18 to 23 deg. F. | 38 to 42 deg. F. |
| Mid Slope Winds: | SW | SW | Variable |
| Wind Speed: | 10 to 15 mph | 10 to 15 mph with gusts to 25 mph in the evening, becoming light. | Light winds |
| Expected snowfall: | 0 | 0 to trace | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies, becoming mostly cloudy. | Mostly cloudy skies, becoming partly cloudy. Slight chance of snow showers in the evening. | Partly cloudy skies. |
| Temperatures: | 26 to 33 deg. F. | 15 to 20 deg. F. | 30 to 37 deg. F. |
| Ridge Top Winds: | SW | W to SW | SE |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph. | 20 to 25 mph with gusts to 40 mph, shifting and decreasing to 10 to 15 mph after midnight. | 10 to 15 mph |
| Expected snowfall: | 0 | 0 to trace | 0 |











