| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy | Mostly cloudy | Mostly cloudy with a 50% chance of snow in the afternoon between 2 and 6 pm. |
| Temperatures: | 38 to 45 deg. F. | 28 to 38 deg. F. | 32 to 39 deg. F. |
| Mid Slope Winds: | Southwest | South | South |
| Wind Speed: | 10 to 20 mph | 10 to 20 mph increasing to 20 to 30 mph with gusts to 40 mph after midnight | 25 to 40 mph with gusts to 60 mph |
| Expected snowfall: | 0 | 0 | up to 2 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy | Mostly cloudy | Mostly cloudy with a 50% chance of snow in the afternoon between 2 and 6 pm. |
| Temperatures: | 37 to 44 deg. F. | 30 to 36 deg. F. | 28 to 34 deg. F. |
| Ridge Top Winds: | Southwest | South | South shifting to southwest |
| Wind Speed: | 25 to 40 mph with gusts to 50 mph decreasing to 15 to 25 mph in the afternoon | 20 to 30 mph with gusts to 40 mph increasing to 30 to 40 mph with gusts to 60 mph after midnight | 50 to 65 mph with gusts to 90 mph increasing to 60 to 75 mph with gusts between 100 and 115 mph in the afternoon |
| Expected snowfall: | 0 | 0 | up to 2 |











