| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly cloudy in the morning becoming sunny this afternoon | Clear | Sunny |
| Temperatures: | 40 to 47 deg. F. | 18 to 26 deg. F. | 44 to 51 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 10 to 15 mph in the morning decreasing in the afternoon | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly cloudy in the morning becoming sunny this afternoon | Clear | Sunny |
| Temperatures: | 37 to 44 deg. F. | 17 to 24 deg. F. | 41 to 48 deg. F. |
| Ridge Top Winds: | Southwest | Northeast | East |
| Wind Speed: | 15 to 25 mph with gusts to 35 mph | 15 to 20 mph with gusts to 30 mph | 15 to 20 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 0 |











