| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy |
| Temperatures: | 48 to 55 deg. F. | 28 to 38 deg. F. | 47 to 54 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph in the afternoon | 15 to 20 mph with gusts to 30 mph | 15 to 20 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy |
| Temperatures: | 45 to 52 deg. F. | 30 to 36 deg. F. | 42 to 49 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 25 mph with gusts to 35 mph | 20 to 30 mph with gusts to 45 mph | 15 to 25 mph with gusts to 35 mph |
| Expected snowfall: | 0 | 0 | 0 |











