| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny | Clear, then becoming partly cloudy. | Sunny |
| Temperatures: | 45 to 51 deg. F. | 26 to 31 deg. F. | 50 to 58 deg. F. |
| Mid Slope Winds: | |||
| Wind Speed: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny. | Clear then becoming partly cloudy. | Sunny. |
| Temperatures: | 38 to 45 deg. F. | 31 to 35 deg. F. | 43 to 50 deg. F. |
| Ridge Top Winds: | NE switching to W in the afternoon. | W | SW |
| Wind Speed: | 15 to 30mph with gusts to 40mph becoming West 10 to 20mph in the afternoon. | 10 to 15mph. | 10 to 15mph. |
| Expected snowfall: | 0 | 0 | 0 |











