| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Clear becoming mostly cloudy over the Sierra Crest by midday | Mostly cloudy | Partly cloudy becoming mostly cloudy |
| Temperatures: | 44 to 51 deg. F. | 23 to 30 deg. F. | 45 to 52 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Clear becoming mostly cloudy over the Sierra Crest by midday | Mostly cloudy | Partly cloudy becoming mostly cloudy |
| Temperatures: | 44 to 50 deg. F. | 23 to 30 deg. F. | 44 to 50 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | West |
| Wind Speed: | 30 to 40 mph with gusts to 60 mph decreasing to gusts to 50 mph in the afternoon | 20 to 30 mph with gusts to 45 mph | 15 to 25 mph with gusts to 40 mph |
| Expected snowfall: | 0 | 0 | 0 |











