| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with cloud cover increasing throughout the day. Slight chance of snow in the morning and a chance of snow in the afternoon | Snow | Snow |
| Temperatures: | 35 to 41 deg. F. | 24 to 31 deg. F. | 34 to 40 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 20 to 30 mph with gusts to 50 mph | 30 to 40 mph with gusts to 50 mph increasing to 60 mph after midnight | 30 to 35 mph with gusts to 50 mph increasing to 40 to 45 mph with gusts to 65 mph in the afternoon |
| Expected snowfall: | up to 2 | 4 to 8 | 6 to 12 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with cloud cover increasing throughout the day. Slight chance of snow in the morning and a chance of snow in the afternoon | Snow | Snow |
| Temperatures: | 27 to 34 deg. F. | 21 to 28 deg. F. | 26 to 33 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 50 to 60 mph with gusts to 90 mph | 50 to 60 mph with gusts to 95 mph | 50 to 60 mph with gusts to 90 mph |
| Expected snowfall: | up to 3 | 4 to 8 | 6 to 12 |











