| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 46 to 53 deg. F. | 23 to 30 deg. F. | 49 to 56 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 43 to 50 deg. F. | 24 to 31 deg. F. | 46 to 53 deg. F. |
| Ridge Top Winds: | Northwest | West | Southwest |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning | 10 to 15 mph in the evening becoming light | 10 to 15 mph |
| Expected snowfall: | 0 | 0 | 0 |











