| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies with a slight chance of snow showers in the afternoon. | Partly cloudy skies, becoming clear. | Sunny skies becoming mostly cloudy. A slight chance of snow showers in the afternoon. |
| Temperatures: | 26 to 32 deg. F. | 7 to 12 deg. F. | 26 to 31 deg. F. |
| Mid Slope Winds: | W | NW | W |
| Wind Speed: | 15 to 25 mph with gusts to 55 mph. | 10 to 15 mph with gusts to 35 mph in the evening, becoming light. | 10 to 20 mph. |
| Expected snowfall: | 0 to trace | 0 | 0 to trace |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies with a slight chance of snow showers in the afternoon. | Partly cloudy skies, becoming clear. | Sunny skies becoming mostly cloudy. A slight chance of snow showers in the afternoon. |
| Temperatures: | 23 to 31 deg. F. | 6 to 11 deg. F. | 24 to 29 deg. F. |
| Ridge Top Winds: | W | NW shifting to NE | W |
| Wind Speed: | 30 to 45 mph. Gusts to 95 mph decreasing to 85 mph in the afternoon. | 15 to 25 mph with gusts to 65 mph, shifting and decreasing to 15 to 20 mph with gusts to 40 mph after midnight. | 15 to 20 mph with gusts to 45 mph. |
| Expected snowfall: | 0 to trace | 0 | 0 to trace |











