| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers | Mostly cloudy with scattered snow showers in the evening. Snow showers becoming isolated after midnight | Mostly cloudy with a slight chance of snow showers |
| Temperatures: | 31 to 36 deg. F. | 23 to 28 deg. F. | 37 to 42 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 30 mph with gusts to 45 mph decreasing to 10 to 20 mph with gusts to 40 mph in the afternoon | 10 to 20 mph with gusts to 40 mph | 15 to 20 mph with gusts to 40 mph |
| Expected snowfall: | up to 2 | up to 1 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy with scattered snow showers | Mostly cloudy with scattered snow showers in the evening. Snow showers becoming isolated after midnight | Mostly cloudy with a slight chance of snow showers |
| Temperatures: | 26 to 31 deg. F. | 21 to 26 deg. F. | 32 to 38 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 30 to 45 mph with gusts to 85 mph decreasing to 25 to 35 mph with gusts to 70 mph in the afternoon | 20 to 30 mph with gusts to 70 mph | 20 to 35 mph with gusts to 60 mph increasing to 30 to 40 mph with gusts to 85 mph in the afternoon |
| Expected snowfall: | up to 2 | up to 1 | 0 |











