| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny then becoming partly cloudy. |
| Temperatures: | 37 to 42 deg. F. | 17 to 25 deg. F. | 41 to 46 deg. F. |
| Mid Slope Winds: | |||
| Wind Speed: | Light winds. | Light winds. | Light winds. |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny then becoming partly cloudy. |
| Temperatures: | 37 to 42 deg. F. | 20 to 25 deg. F. | 41 to 46 deg. F. |
| Ridge Top Winds: | E | E | |
| Wind Speed: | 15 to 20mph. Gusts to 55mph decreasing to 45mph in the afternoon. | 10 to 15mph in the evening becoming light. Gusts up to 30mph. | Light winds. Gusts up to 30mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











