| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly cloudy with a slight chance of rain or snow in the afternoon | Partly cloudy becoming clear | Partly cloudy |
| Temperatures: | 40 to 50 deg. F. | 24 to 34 deg. F. | 46 to 56 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning becoming light in the afternoon | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Mostly cloudy with a slight chance of rain or snow in the afternoon | Partly cloudy becoming clear | Partly cloudy |
| Temperatures: | 35 to 45 deg. F. | 25 to 35 deg. F. | 37 to 47 deg. F. |
| Ridge Top Winds: | West | Northwest | West |
| Wind Speed: | 10 to 20 mph with gusts to 35 mph | 10 mph | 10 to 15 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 0 |











