| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | NA | Partly cloudy. | Partly cloudy. |
| Temperatures: | N/A deg. F. | 21 to 27 deg. F. | 37 to 42 deg. F. |
| Mid Slope Winds: | N/A | ||
| Wind Speed: | N/A | Light winds | Light winds |
| Expected snowfall: | N/A | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | N/A | Partly cloudy | Partly cloudy. |
| Temperatures: | N/A deg. F. | 22 to 27 deg. F. | 33 to 39 deg. F. |
| Ridge Top Winds: | N/A | West | East |
| Wind Speed: | N/A | 10 to 15mph with gusts to 35mph in the evening becoming light. | 10 to 15mph with gusts to 25mph in the morning becoming light. |
| Expected snowfall: | N/A | 0 | 0 |











