| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Increasing high clouds | Thickening high clouds |
| Temperatures: | 31 to 35 deg. F. | 15 to 21 deg. F. | 40 to 45 deg. F. |
| Mid Slope Winds: | Northeast | Variable | Southwest |
| Wind Speed: | 10 to 20 mph | Light | Light increasing to 10 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Increasing high clouds | High clouds thickening |
| Temperatures: | 28 to 33 deg. F. | 26 to 31 deg. F. | 35 to 40 deg. F. |
| Ridge Top Winds: | Northeast | Northeast shifting to northwest after midnight | West |
| Wind Speed: | 25 to 45 mph with gusts to 75 mph | 15 to 25 mph with gusts to 55 mph decreasing to 10 to 20 mph after midnight | 15 to 25 mph with gusts to 45 mph |
| Expected snowfall: | 0 | 0 | 0 |











