| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy. | Mostly cloudy. | Mostly cloudy then becoming partly cloudy. |
| Temperatures: | 47 to 52 deg. F. | 30 to 36 deg. F. | 48 to 53 deg. F. |
| Mid Slope Winds: | SW | SW | |
| Wind Speed: | Up to 10mph. | Up to 10mph. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy. | Mostly cloudy. | Mostly cloudy then becoming partly cloudy. |
| Temperatures: | 42 to 48 deg. F. | 31 to 37 deg. F. | 44 to 50 deg. F. |
| Ridge Top Winds: | SW | SW | SW |
| Wind Speed: | 10 to 20mph with gusts to 30mph. | 10 to 15mph with gusts to 30mph. | 10 to 15mph in the morning becoming light. |
| Expected snowfall: | 0 | 0 | 0 |











