| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly to mostly cloudy skies. Isolated snow showers possible in the morning. | Mostly cloudy skies. | Mostly cloudy skies with a slight chance of snow showers in the morning. |
| Temperatures: | 28 to 34 deg. F. | 21 to 26 deg. F. | 40 to 45 deg. F. |
| Mid Slope Winds: | SW | SW | SW |
| Wind Speed: | Light winds. Gusts up to 25 mph in the morning. | Light winds becoming 10 to 15 mph with gusts to 30 mph after midnight. | 10 to 15 mph with gusts to 35 mph in the morning, becoming light. |
| Expected snowfall: | 0 | 0 | 0 to trace |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly to mostly cloudy skies. Isolated snow showers possible in the morning. | Mostly cloudy skies. | Mostly cloudy skies with a slight chance of snow showers in the morning. |
| Temperatures: | 25 to 30 deg. F. | 20 to 25 deg. F. | 36 to 41 deg. F. |
| Ridge Top Winds: | SW | SW | W |
| Wind Speed: | 10 to 15 mph with gusts to 35 mph. | 15 to 25 mph. Gusts to 35 mph increasing to 50 mph after midnight. | 20 to 30 mph. Gusts to 55 mph decreasing to 45 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 to trace |











