| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 46 to 51 deg. F. | 26 to 31 deg. F. | 43 to 48 deg. F. |
| Mid Slope Winds: | Northeast | Variable | Variable |
| Wind Speed: | 10 mph | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 43 to 48 deg. F. | 28 to 33 deg. F. | 46 to 51 deg. F. |
| Ridge Top Winds: | N to NE | East | Variable |
| Wind Speed: | 10 to 20 mph with gusts to 40 mph | 10 to 15 mph becoming light overnight | Light |
| Expected snowfall: | 0 | 0 | 0 |











