| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly sunny-thin high clouds. | Clear | Sunny then becoming partly cloudy. |
| Temperatures: | 52 to 57 deg. F. | 30 to 35 deg. F. | 52 to 57 deg. F. |
| Mid Slope Winds: | |||
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly sunny-thin high clouds. | Clear | Sunny |
| Temperatures: | 49 to 54 deg. F. | 31 to 36 deg. F. | 49 to 55 deg. F. |
| Ridge Top Winds: | East | West | |
| Wind Speed: | 10 to 15mph with gusts to 25mph in the morning becoming light. | Light winds | 15 to 20mph. Gusts up to 35mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











