| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy. | Partly cloudy. Slight chance of snow showers after midnight. | Partly cloudy. Slight chance of snow showers in the morning. Slight chance of snow showers in the afternoon. |
| Temperatures: | 44 to 49 deg. F. | 27 to 32 deg. F. | 43 to 49 deg. F. |
| Mid Slope Winds: | SW | SW | SW |
| Wind Speed: | Light winds becoming SW 10 to 15mph with gusts to 35mph in the afternoon. | 15 to 20mph. Gusts to 35mph increasing to 50mph after midnight. | 15 to 25mph with gusts to 50mph. |
| Expected snowfall: | 0 | Up to 1 | Up to 1 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy. | Partly cloudy. Slight chance of snow showers after midnight. | Partly cloudy. Slight chance of snow showers in the morning. |
| Temperatures: | 39 to 45 deg. F. | 25 to 30 deg. F. | 38 to 44 deg. F. |
| Ridge Top Winds: | SW | SW | SW |
| Wind Speed: | 15 to 25mph. Gusts to 30mph increasing to 50mph in the afternoon. | 20 to 30mph with gusts to 50mph increasing to 30 to 45mph with gusts to 75mph after midnight. | 30 to 45mph with gusts to 75mph. |
| Expected snowfall: | 0 | Up to 1 | Up to 1 |











